| Individual contributions | ||||
|---|---|---|---|---|
| Year | Month | Title | Source | |
| 2009 | January | Diversity: The Potential Principle. Activating Resources, strenthening cooperation. 2nd Edition | Wolters Kluver | |
| 2008 | September | Work/Life & Diversity Practices internationally | Diversity Officer Magazine | (90k) |
| March | The strategic positioning of Diversity | io new management | (249k) | |
| 2007 | July | Contrinbution to: Diversity in the healthcare sector | Diversity Management (Hrsg. Kuhn-Fleuchaus, Bambach) | |
| A comparison of Diversity and anti-discrimination | Diversity und Antidiskriminierung (Ed. Steinmetz, Vedder) | |||
| The Business Case for Diversity | Diversity Outlooks (Ed. Koall, Bruchhagen, Höher) | |||
| June | Work/Life Practices and Work Cultures in Europe | Diversity Management (Ed. Guggemos) | ||
| April | Headscarves: they don't leave you out | Tagesspiegel | ||
| March | The Globalization of Diversity | Convergence | (2,5MB) | |
| January |
Rethinking Diversity for a Global Scope: A European / EMEA Perspective |
The Diversity Factor | (375k) | |
| 2006 | November | Against scaremongering: Anti Discrimination Legislation in Europe | Personal | (263k) |
| August | Book: German Anti Discrimination Legislation in corporate practice | Haufe | info | |
| European Diversity Practices (spotlight on Germany) | Praxis Perspectiven | |||
| July | Diversity Management in the healthcare sector | Mabuse | ||
| Feb - June | Diversity series of articles | Personalmagazin | ||
| 2005 | December | European Diversity Survey II | Yearbook for personnel development (Luchterhand) | |
| June | Diversity in Corporate Communication | DPWK Yearbook | (74k) | |
| Diversity in Health Care | First Class Health |
(727k) | ||
| May | HR: Finally professionally objective (Provocation of the month) | Personal | (231k) | |
| April | Diversity – celebrating difference | AEGEE Europe (Key to Europe 20) | (231k) | |
| 2004 | Book: "Diversity" by Michael Stuber | Published by Luchterhand (Wolters-Kluwer) | ||
| November | Regional Perspectives on Global Diversity: Europe | The Diversity Factor (US) | (44k) | |
| September | "Being father, with children and family" | Managermagazin, letter to the editor | ||
| Gender-Diversity: A male perspective | Personal | (80k) | ||
| August | EU-Anti-Discrimination Directives | impulse | (139k) | |
| June | Anti-Discrimination-Concept for SMEs | Personalleiter | (218k) | |
| Diversity and Emotions | Personarama (Switzerland) | (1.35Mb) | ||
| January | Diversity in non-profit organisations | Legal Handbook on Equal Opportunities | ||
| 2003 | December | Implementing Diversity | Diversity Management, ed. by Belinski, Müller, Hansen et al. | |
| 10 good reasons for Diversity | Documentation In-Pact Xenos project | (126k) | ||
| November | Perspectives of Diversity Practices | Personnel Diversity in Organisation, ed. by Wächter, Vedder, Führing | ||
| September | A different perspective: Diversity | personal manager (Austria) | (662k) | |
| Diversity Marketing | Thexis (University of St. Gallen, Switzerland) | (491k) | ||
| 2002 | August | Corporate Diversity Practices in Europe | EuroDiversity, ed. by George F. Simons | order |
| Leadership & Diversity | Personalführung | (84k) | ||
| June | Diversity, Age & Generations | Diversity - Help or Hindrance?, ed. by Iris Koall et al. | ||
| March | Diversity Mainstreaming in HR | Personal | (90.4k) | |
| January | European Best Diversity Practices | Personalwirtschaft | (96.5k) | |
| Glad you are different | Uni Magazin | (1.14M) | ||
| 2001 | June | Max-Spohr-Award - Letter to: GAB | GAB | |
| March | Diversity Marketing - Article | Horizont | (46.1k) | |
| January | What The New Year Shall Bring | Queer Magazine | (39.2k) | |
| 2000 | September | Whatever you want | EU-News (EfP) 6 | (17.8k) |
| Summer | Managing Diversity in Europe | SIETAR-Europe Newsletter | (34.8k) | |
| March | Proud integration instead of isolated Emancipation - Commentary | Hinnerk, GAB, RIK, Sergej.München | ||
| 1999 | April | Not inclusive at all! | Kontakter | (16.8k) |
| 1998 | December | Diversity - A management concept that includes gays and lesbians | Egalité Newsletter | (76.4k)
(76.4k) |
| November | Diversity | ÖTV-Report Gays and Lesbians, VK-Info (August 1998) | (23.6k) | |
| Die Rosa Brille - Through the "pink lens": Advertising
from a Gay Perspective
Monthly column, to be found at www.rosabrille.com |
||||
| 1998 | October | Free After All - Who Comes Out, When and How | Series "Gay Money" | (53.1k) |
| September | Coming out is not 'in' - Especially Not in the Workplace | Series "Gay Money" | (53.8k) | |
| August | War in the Workplace: Homophobic Jokes and How to Deal With Them | Series "Gay Money" | (55.6k) | |
| Juli | Be Gay, Buy Gay, Work Gay? The Perfect Economic Individual | Series "Gay Money" | (52.6k) | |
| Juni | Pink Business: Ignored By Companies - Whose Fault Is It? | Series "Gay Money" | (58.9k) | |
| If you are interested in publications that are not online, write to us: office@european-diversity.com ! | ||||